Unclaimed Funds Search
Unclaimed funds are funds held by the court for an owner or recipient who is entitled to the money, but who has failed to claim ownership of it. Most unclaimed funds arise when dividends (assets) are distributed by the trustee to creditors pursuant to settlement of a bankruptcy case, but the property goes unclaimed.Please click here for filing instructions
Notice: This search contains information for unclaimed funds held by our court. You can also check the national US Courts Unclaimed Fund Locator.
Case No | Case Name![]() | Amount | Creditor | Address |
---|---|---|---|---|
22-01463 | $11.00 | |||
23-01707 | $1.00 | |||
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $53.22 | Dorothy Miller | RD 1 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $67.80 | William A Sterner | 146 Grandview Road Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $15.09 | John W Mumert | 142 Kuhn Drive Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $15.09 | Albert G Snyder | RD 5 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $45.17 | Earl and Mary Butt | RD 1 Abbottstown, PA |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $54.83 | Martin and Ernestine Kroft | RD 2 Littlestown, PA 17340 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $66.80 | William and Naomi Tott | 932 Broadway Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $29.67 | Leonard and Oralee Dunklee | 403 Wirt Avenue Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $85.41 | Howard and Sarah Eline | RD 1 Brodbecks, PA 17308 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $29.67 | Carroll and Jane Fuhrman | 505 S High Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $39.73 | David W Fuhrman | RD 2 Box 17 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $39.73 | Raymond and Clara Keeney | 655 East Middle Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $12.57 | Geneta Hope Martin | 140 Bowman Road Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $29.67 | Robert and Roxie Werner | 302 W Walnut Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $84.25 | Mary K Weaver | RD 2 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $26.15 | Richard and Reba Sherley | 543 Broadway Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $17.00 | Sterling and Linda Wilson | RD 1 Beck Mill Road Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $69.41 | Laurence D Chivers | RD 1 Thomasville, PA 17364 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $29.67 | Clarence and Jane Kress | 2415 W Idaho Street Boise,, ID 83706 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $14.83 | Dorothie M Miller | 20 George Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $25.65 | Clark Sager | 796 Baltimore Stret Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $67.80 | John and Grace Arentz Simpson | RD 3 Box 400 V Panama City, FL 32405 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $19.86 | Jeune C Koller | Estate Drive Box 36 RD 3 Georgetown, IN 47122 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $67.80 | Clifford and Norma Laughman | RD 5 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $27.66 | Clara Smith | RD 5 Box 284 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $42.15 | Lester E Mumert | 12 Waterfront Drive RD 6 Box 302 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $97.48 | Leonard and Sandra Bankert | 6 Linden Avenue Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $39.73 | Glenn and Linda Bechtel | 400 Frederick Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $67.80 | Larry and Adele Bowers | 36 Baugher Drive Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $67.80 | Ronald and Beverly Bowers | RD 1 Box 156B Littlestown, PA 17340 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $48.69 | Edward and Madeline Crouse | 67 W Myrtle Street Littletown, PA 17340 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $59.35 | Ray and Sandra Cromer | RD 1 Box 170 NN Thomasville, PA |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $59.35 | William F and Donna J Dubs | Box 52 Glenville, PA |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $51.30 | William and Mary English | RD 1 Box 302 New Oxford, PA 17350 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $29.67 | Linwood and John Folmer | 312 Park Heights Blvd Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $51.30 | John and Helen Fleshman | RD 3 Box 274 New Oxford, PA 17350 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $35.21 | Eugene and Elizabeth Garrett | 307 Broadway Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $35.21 | Glenn and Dorothy Hankey | 113 W Belcrest Road Bel Air, MD 21014 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $59.35 | Ricky and Bonnie Hersh | 9D Oxford Lane New Oxford, PA 17350 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $67.80 | William A Kimmey Sr | RD 5 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $29.67 | Eugene R Kopp | 540 S Franklin Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $29.67 | Lloyd and Corine | RD 7 Box 418 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $29.67 | Reginald and Kitty Hurt | RD 7 Box 186 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $77.46 | Edward and Brenda Houser | RD 2 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $42.15 | Junior and Charlene Mathias | RD 6 Box 136 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $99.09 | Philip F Noble | 41 Redwood Lane Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $99.09 | Harry C and Lois A Noble | RD 1 Box 119 Littlestown, PA 17340 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $54.83 | Francis and Roberta Redding | 515 S Queen Street Littlestown, PA 17340 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $14.83 | William F Rohrbaugh Jr | 417 Meade Avenue Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $9.15 | Myrl and Jessie Sterner | 27 W Granger Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $15.09 | Mabel V Stover | 209A East Walnut Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $67.80 | Harold and Janet Trish | 157 1/2 East King Street Littlestown, PA 17340 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $29.67 | Larry and Drema Warner | RD 1 Fairview Drive Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $35.21 | Eugene and Cheryl Wolf | RD 3 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $59.35 | Jerry and Nancy Harmon | 41 Lumber Street Littlestown, PA 17340 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $59.35 | Roy and Connie Hughes | 208 Penn Avenue Westminster, MD |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $101.11 | Edward J Kuhn | Box 428 Glenville, PA 17329 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $54.83 | Louis A Schidt | for Donald Schildt (Deceased) Route 1 Littlestown, PA 17340 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $59.35 | Cary and Lynn Knott | 180 Stock Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $9.50 | Prothonatary | |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $73.84 | Michael and Bonita fuhrman | RD 1 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $6.03 | Melvin and Mary Anderson | RD 7 Box 58 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $59.35 | Richard and Patricia Brehm | 24 1/2 McCallister Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $43.46 | Wilson and Joanne Hershey | RD 1 Spring Grove, PA 17362 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $25.65 | John B Adams | RD 6 Box 696 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $47.78 | Mildred L Arnold | 19 Allegheny Avenue Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $29.67 | Robert John Fowler, Jr. | 307 Juniper Lane Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $59.35 | Carl and Faye Gobrecht | RD 2 Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $59.35 | Fenton and Cheryl Harpster | 423 Carlisle Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $59.35 | Robert and Edith Shepard | PO box 4 Spring Grove, PA 17362 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $29.67 | Robert and Jean Young | 39 McCallister Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $29.67 | Dean R Shorb | PO Box 216 Littlestown, PA 17340 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $0.50 | Marvin and Patricia Spangler | 136 North Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $29.67 | Terry and Deborah Reed | 500 Carlisle Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $35.21 | James E Snyder Sr | 1240 Broadway Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $54.83 | Kenneth and Dorothy Fesser | 1 Sherman Street Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $59.35 | Gerald and Barbara Shaffer | 100 Moul Avenue Hanover, PA 17331 |
77-00768 | & 77-880 77-881 JohnDespines/Penn Mem Garden/Penn Chapel | $5.74 | Checks Cashed for Incorrect Amt | Ex check $67.80 and Cashed for $67.00 difference +$.80 |
81-01108 | & 81-01109 Jorden Chev Inc, Walter & Dorothy Jorden | $31.81 | Reynolds and Reynolds | 105 Manchester Box 397 Glen Rock, PA |
81-01108 | & 81-01109 Jorden Chev Inc, Walter & Dorothy Jorden | $31.80 | Maryland Bank | Box 15025 Wilmington, DE 19850 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $3.54 | Bankers Trust Co (Zena) | PO Box 1030 Ansonia Station NY, NY 10023 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.75 | Puritan Fashions Financial Company | 25 Ray Ave Burlington, MA 01803 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.96 | Blue Bell Inc | 335 Church Ct Greensboro, NC 27420 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.72 | Rosenthal and Rosenthal (Most Wanted) | 1451 Broadway NY, NY 10036 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $1.00 | James Talcott Factors | 1633 Broadway NY, NY 10019 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.34 | Carbine by Charade Jean Corp | 64 W 36th Street NY, NY 10019 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $1.60 | Organically Grown | 860 S Los Angeles Los Angeles, CA 90014 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $4.35 | Meinhard Commercial Corp | 135 W 50th Street NY, NY 10020 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.49 | Trust Company Bank | PO Box 4955 Atlanta, GA 30302 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $6.39 | Citicorp Business Credit Inc. | 6 E 43rd Street New York, NY 10017 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.50 | Milberg Factors Inc | 99 Park Avenue NY, NY 10016 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.96 | Wrap and Pack | 437 Amberson Avenue Pittsburgh, PA |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $38.63 | Askin Brothers co Inc | 10 Music Fair Road Ownings Mills, MD 21117 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.01 | Richard Johnson | 16 N Goodwin Kingston, PA 18704 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $1.16 | Orit Imports Pegasus | 1350 Broadway NY, NY 10018 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $3.09 | Irving Commercial Corp | 1290 Ave of the Americas NY, NY 10104 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.79 | Gerald Bender ta Leeson Painting | RD #4 Box 98 Coopersburg, PA 18036 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.02 | Mason Dixon Line | US Highway 11 W Kingston, PA 37662 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.71 | Chemical Bk Factors Division | c/o Citizens and Southern |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $1.82 | Boy Scouts of America | 1325 Walnut Hill Ln Irving, TX 75038-3096 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.16 | PP&L | 2 N 9th Street Allentown, PA 18101 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.01 | Karen Edwards | RD 2 Box 2232 Orangeville, PA 17859 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.02 | Regina M. Klimuska | 50 Cist Street Buttonwood Wilkes-Barre, PA 18702 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $2.06 | Albarell Electric | 1414 Millard Street Bethlehem, PA 18106-799 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.80 | Sunbeam Packaging | 225 W 34th Street NY, NY 10001 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $15.99 | Ward Trucking | 2nd Avenue 7th Street Altoona, PA 16603 |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $0.31 | Charles Lahr's Printing | 16 Prince Street Hanover Twp, PA |
84-00018 | & 84-00019 Jolly Jean Giant of Allentown | $3.18 | Kravco | 234 Goddard Bldg King of Prussia, PA |
84-00543 | & 84-00544 White Beauty View Inc & Guccini Inc | $28.00 | Barbara Nolan | 11 Woodbridge Terrace Woodbridge, NJ 07095 |
84-00543 | & 84-00544 White Beauty View Inc & Guccini Inc | $22.00 | Burroughs Corporation | 1150 University Avenue Rochester, NY 14607 |
84-00543 | & 84-00544 White Beauty View Inc & Guccini Inc | $9.00 | O'Neill Industries, Inc. | 8901 Hegerman Street Philadelphia, PA 19136 |
84-00543 | & 84-00544 White Beauty View Inc & Guccini Inc | $50.00 | Frank and Linda Novobilsky | 2 Patrick Street Carteret, NJ 07008 |
84-00543 | & 84-00544 White Beauty View Inc & Guccini Inc | $48.50 | Paul and Irene Valka | 31 Spruce Street Ho Ho Kus, NJ 07423 |
82-00040 | 22 Associates Inc. ta Route 22 Furniture | $31.20 | Cindy Blass | 4250 H Williamsurg Drive Harrisburg, PA 17109 |
82-00040 | 22 Associates Inc. ta Route 22 Furniture | $12.89 | Kay Baker | 9215 Olde Scotland Road Apt 10 Shippensburg, PA 17257 |
82-00040 | 22 Associates Inc. ta Route 22 Furniture | $74.18 | Paul Frederick Ilgen | 4420 OPld Gettysburg Road Camp Hill, PA 17011 |
82-00040 | 22 Associates Inc. ta Route 22 Furniture | $15.47 | Charles Scott | 432 Reily Street Harrisburg, PA 17102 |
16-00700 | A&P SUPPORT, INC. | $2.00 | Airgas USA LLC | 6055 Rockside Woods Blvd Independence, OH 44131 |
16-00700 | A&P SUPPORT, INC. | $0.58 | Natchez Electric | 190 Devereaux Drive Natchez, MO 39120 |
16-00700 | A&P SUPPORT, INC. | $0.36 | D&K Supply & Equipment Inc | 4799 Ravenna Ave SE East Canton, OH 44730 |
16-00700 | A&P SUPPORT, INC. | $1.06 | Bobcat of the Rockies | Div of Beim Companies Inc 4730 Oakland St Ste 500 Denver, CO 80239 |
16-00700 | A&P SUPPORT, INC. | $2.94 | Twin City Automotive Parts | 111 N Dawson St Uhrichsville, OH 44683 |
16-00700 | A&P SUPPORT, INC. | $1.57 | Bradco Supply Company | 80 Old Mills Rd Towanda, PA 18848 |
16-00700 | A&P SUPPORT, INC. | $0.73 | Northeast Lubricants | 4500 Renaissance Parkway Cleveland, OH 44128 |
16-00700 | A&P SUPPORT, INC. | $1.14 | Dow Cameron Oil & Gas LLC | 5555 Eden Park Dr Zanesville, OH 43701 |
16-00700 | A&P SUPPORT, INC. | $4.90 | IPC Energy Services | 232 E Lancaster Rd Harmony, PA 16037 |
16-00700 | A&P SUPPORT, INC. | $0.44 | Arey Building Supply | PO Box 188 1816 Golden Mile Rd Wysox, PA 18854 |
16-00700 | A&P SUPPORT, INC. | $0.98 | CC Tank Rental | PO Box 393 Colorado City, TX 79512 |
16-00700 | A&P SUPPORT, INC. | $0.31 | Leppo Inc | PO Box 104 Baltic, OH 43804 |
16-00700 | A&P SUPPORT, INC. | $0.69 | Towanda Iron & Metal Inc | 1 River St Towanda, PA 18848 |
16-00700 | A&P SUPPORT, INC. | $2.31 | Action Equipment | c/o Lee H Robert Esq 146 East Water St Lock Haven, PA 17745 |
16-00700 | A&P SUPPORT, INC. | $0.29 | Advanced Auto Glass | 1136 W High Ave New Philadelphia, OH 44663 |
16-00700 | A&P SUPPORT, INC. | $1.58 | M.R. Dirt | 21186 Route 187 Towanda, PA 18848 |
16-00700 | A&P SUPPORT, INC. | $1.35 | Ally Financial | PO Box 130424 Roseville, MN 55113-0004 |
16-00700 | A&P SUPPORT, INC. | $0.16 | Gemstone Gas & Welding Supply | 1032 Front Ave SW New Philadelphia, OH 44663 |
16-00700 | A&P SUPPORT, INC. | $3.04 | Koberlein Environmental Services | 188 Beach Lake Highway Honesdale, PA 18431 |
16-00700 | A&P SUPPORT, INC. | $26.72 | Great Plains Oilfield Rental LLC | 801 E Campbell Rd Ste 140 Richardson, TX 75081 |
16-00700 | A&P SUPPORT, INC. | $10.64 | Five Star Equipment | 711 Route 199 Athens, PA 18810 |
16-00700 | A&P SUPPORT, INC. | $18.59 | Catepillar Financial Commercial | Account Corporation 2120 West End Ave Nashville, TN 37203 |
16-00700 | A&P SUPPORT, INC. | $13.34 | Liquid Waste Solidification LLC | PO Box 245 Chardon, OH 44024 |
16-00700 | A&P SUPPORT, INC. | $9.62 | Seneca Supply LLC | dba The Duke Company 99 Garnsey Road Pittsford, NY 14534 |
16-00700 | A&P SUPPORT, INC. | $134.29 | Seneca Supply LLC | dba The Duke Company 99 Garnsey Road Pittsford, NY 14534 |
16-00700 | A&P SUPPORT, INC. | $10.48 | NuLook Capital | 5550 Merrick Rd Massapequa, NY 11758 |
16-00700 | A&P SUPPORT, INC. | $9.34 | Direct Capital Corporation | Cohn & Dussi LLC 500 W Cummings Park Ste 2350 Woburn, MA 01801 |
16-00700 | A&P SUPPORT, INC. | $6.36 | H&E Equipment Exchange LLC | 7500 Pecue Lane Baton Rouge, LA 70809 |
16-00700 | A&P SUPPORT, INC. | $9.33 | KMA Heavy Hauling LTD | C/O Gregory D Swope Esq 4775 Munson St NW PO Box 36963 Canton, OH 44735-6963 |
16-00700 | A&P SUPPORT, INC. | $46.08 | Martlin Distributing LLC | 106 Pointe Drive Valencia, PA 16059 |
16-00700 | A&P SUPPORT, INC. | $6.75 | Anderson Propane Services LLC | 39720 Marietta Rd Caldwell, OH 43724 |
16-00700 | A&P SUPPORT, INC. | $68.62 | West Texas Rock Resources LLC | PO Box 871 Roscoe, TX 79545 |
82-00660 | A. Clark Bucher ta Paradise Alley | $289.00 | Balsbaugh Water Company | RD 1 Box 180C Palmyra, PA 17078 |
82-00660 | A. Clark Bucher ta Paradise Alley | $97.00 | Commonwalth Cleaning | 3016 Pennwood Road Harrisburg, PA 17110 |
82-00660 | A. Clark Bucher ta Paradise Alley | $37.00 | Deborah Casterline | 2403 Boas Street Harrisburg, PA 17103 |
82-00660 | A. Clark Bucher ta Paradise Alley | $97.00 | Maria Caswell | 3300 Union Deposit Road Apt C-206 Harrisburg, PA 17109 |
82-00660 | A. Clark Bucher ta Paradise Alley | $42.00 | Tamara Osler | 208 Poplar Street Hummelstown, PA 17036 |
90-01077 | A.C. VALVE, INC. | $20.32 | JOHNSON EQUIPMENT, INC. | PO BOX DRAWER 83380 BATON ROUGE, LA 70884 |
90-01077 | A.C. VALVE, INC. | $7.81 | WILT PRECISION PRODUCTS | PO BOX 69 DOVER, PA 17315 |
90-01077 | A.C. VALVE, INC. | $79.23 | THE MARGINIA SUPPLY CO. | 1315 BROADWAY ROAD LUTHERVILLE, MD 21093 |
90-01077 | A.C. VALVE, INC. | $13.19 | PHOENIX ASSURANCE CO. OF NY | PO BOX 40 155 WASHINGTON ST. TAPPAN, NY 10983 |
90-01077 | A.C. VALVE, INC. | $6.18 | BEEMER PRECISION INC. | BOX 3333 ROCHELLE PARK, NJ 07662 |
15-03800 | AARON B. THOMAS | $173.54 | USAA Federal Savings Bank | 10750 McDermott Fwy San Antonio, TX 78288-0596 |
99-03189 | AARON E OSTRANDER | $127.05 | Case Credit | PO Box 371974 Pittsburgh, PA 15250-7974 |
75-00247 | AB Seifert and Son, Inc. | $2.29 | Clair R Smith | R1 Abbottstown, PA 17301 |
75-00247 | AB Seifert and Son, Inc. | $85.46 | Pearce Fireproff Co., Inc. | 2600 N Second Street Philadelphia, PA 19133 |
75-00247 | AB Seifert and Son, Inc. | $0.53 | General Telephone of PA | 31 South Beaver Street York, PA |
03-52347 | ABDUL W. KADIR | $467.57 | CITY OF OSWEGO | WATER DPET OSWEGO CITY CHAMBERLAIN OSWEGO, NY 13126 |
03-52347 | ABDUL W. KADIR | $26.81 | EAGLE CREDIT RESOURCES | 2448 E 81ST ST STE 2450 TULSA, OK 74137 |
03-52347 | ABDUL W. KADIR | $415.78 | CITY OF OSWEGO | WATER DEPT OSWEGO CITY CHAMBERLAIN OSWEGO, NY 13126 |
18-00324 | ADAM L HOOPER | $26.68 | Robert Johnson Plumbing & Heating Co | 1118 W 4th St PO Box 986 Lewistown, PA 17044 |
95-00341 | ADAM ZAWACKI | $233.02 | FRANKLIN FIRST SAVINGS | 44 WEST MARKET ST WILKES-BARRE, PA 18701 |
95-00341 | ADAM ZAWACKI | $732.16 | TRIANGLE PACIFIC | C/O STEVEN COURTNEY, ESQ. 107 BOAS STREET HARRISBURG, PA 17128 |
15-02537 | ADDAM BROWN | $336.38 | ADDAM BROWN | PO BOX 32 LAKE HARMONY, PA 18624 |
19-00355 | ADDERLY PAYERO-PEREZ | $5.85 | Adderly Payero-Perez | 2146 S Second St Steelton, PA 17113 |
11-02378 | ADREA LYNN AKINWANDE | $72.30 | Dauphin County Commissioners | Economic Development Attn Terry 112 Market Street Harrisburg, PA 17101 |
11-02378 | ADREA LYNN AKINWANDE | $40.26 | Dauphin County Commissioners | Economic Development Attn Terry 112 Market Street Harrisburg, PA 17101 |
11-02378 | ADREA LYNN AKINWANDE | $30.77 | Dauphin County Commissioners | Economic Development Attn Terry 112 Market Street Harrisburg, PA 17101 |
15-01791 | ADRIANA I SANDOVAL DE MOORE | $11.33 | Adriana I Sandoval De Moore | 1425 Melrose Terrace East Stroudsburg, PA 18301 |
19-01091 | ADRIENNE J. WU | $696.47 | Adrienne J Wu | 50 Townhouse Hershey, PA 17033 |
92-02023 | Advantage Art Service, Inc | $17.89 | Financial Mgt Centers Inc | 237 Main Street Suite 101 Dickson City, PA 18519 |
92-02023 | Advantage Art Service, Inc | $15.33 | HHAS Inc | PO Box 981 Wilkes-Barre, PA 18703-0981 |
76-00497 | Affiliated Vendors, Inc. | $240.01 | Gateway Travel Ltd. | |
02-06689 | AFZAL H CHAUDHRY | $108.23 | SWISS MILK | LENKER BROOK FARMS 515 S 32ND ST CAMP HILL, PA 17011 |
17-05134 | Ahmad Bayat | $1.38 | Deborah Berna Fineman, Esq | 424 S Jefferson St Orange, NJ 07050 |
10-03522 | ALAN J. MURPHY | $670.49 | NCO Financial Systems Inc | PO Box 4275 Norcross, GA 30091 |
10-03522 | ALAN J. MURPHY | $1895.59 | NCO Financial Systems Inc | PO Box 4275 Norcross, GA 30091 |
08-51033 | ALAN JAY NORMAN | $453.00 | ALAN JAY NORMAN | 161-30 JEWEL AVENUE FRESH MEADOWS, NY 11365-4349 |
08-51033 | ALAN JAY NORMAN | $151.00 | ALAN JAY NORMAN | 161-30 JEWEL AVE FRESH MEADOWS, NY 11365-4349 |
18-02630 | ALAN R BRYANT | $9.10 | Alan R Bryant | 161 S Pine St York, PA 17403 |
03-51606 | ALAN S KATZ | $133.93 | MAINTENANCE USA | PO BOX 930984 ATLANTA, GA 31193 |
